<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What the Microsoft CDN study measures</title>
	<atom:link href="http://cloudpundit.com/2008/10/13/what-the-microsoft-cdn-study-measures/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudpundit.com/2008/10/13/what-the-microsoft-cdn-study-measures/</link>
	<description>the business of Internet infrastructure, cloud computing, and data centers</description>
	<lastBuildDate>Mon, 13 Feb 2012 04:46:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: spenser</title>
		<link>http://cloudpundit.com/2008/10/13/what-the-microsoft-cdn-study-measures/#comment-1505</link>
		<dc:creator><![CDATA[spenser]]></dc:creator>
		<pubDate>Fri, 24 Apr 2009 10:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://cloudpundit.com/2008/10/13/what-the-microsoft-cdn-study-measures/#comment-1505</guid>
		<description><![CDATA[Would you perhaps have a new link for the Microsoft study?

The posted link is currently returning a 404.]]></description>
		<content:encoded><![CDATA[<p>Would you perhaps have a new link for the Microsoft study?</p>
<p>The posted link is currently returning a 404.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In the Limelight &#187; Blog Archive &#187; More on Understanding CDN Performance</title>
		<link>http://cloudpundit.com/2008/10/13/what-the-microsoft-cdn-study-measures/#comment-16</link>
		<dc:creator><![CDATA[In the Limelight &#187; Blog Archive &#187; More on Understanding CDN Performance]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 17:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://cloudpundit.com/2008/10/13/what-the-microsoft-cdn-study-measures/#comment-16</guid>
		<description><![CDATA[[...] Leong of Gartner has posted a four-part analysis of the Microsoft Research/Polytechnic Institute CDN measurement study. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Leong of Gartner has posted a four-part analysis of the Microsoft Research/Polytechnic Institute CDN measurement study. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assessing CDN performance &#171; CloudPundit: Massive-Scale Computing</title>
		<link>http://cloudpundit.com/2008/10/13/what-the-microsoft-cdn-study-measures/#comment-15</link>
		<dc:creator><![CDATA[Assessing CDN performance &#171; CloudPundit: Massive-Scale Computing]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://cloudpundit.com/2008/10/13/what-the-microsoft-cdn-study-measures/#comment-15</guid>
		<description><![CDATA[[...] What the Microsoft CDN study&#160;measures [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What the Microsoft CDN study&nbsp;measures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Availability and the Microsoft CDN study &#171; CloudPundit: Massive-Scale Computing</title>
		<link>http://cloudpundit.com/2008/10/13/what-the-microsoft-cdn-study-measures/#comment-14</link>
		<dc:creator><![CDATA[Availability and the Microsoft CDN study &#171; CloudPundit: Massive-Scale Computing]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://cloudpundit.com/2008/10/13/what-the-microsoft-cdn-study-measures/#comment-14</guid>
		<description><![CDATA[[...] What the Microsoft CDN study&#160;measures [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What the Microsoft CDN study&nbsp;measures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blind spots in the Microsoft CDN study &#171; CloudPundit: Massive-Scale Computing</title>
		<link>http://cloudpundit.com/2008/10/13/what-the-microsoft-cdn-study-measures/#comment-11</link>
		<dc:creator><![CDATA[Blind spots in the Microsoft CDN study &#171; CloudPundit: Massive-Scale Computing]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 05:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://cloudpundit.com/2008/10/13/what-the-microsoft-cdn-study-measures/#comment-11</guid>
		<description><![CDATA[[...] What the Microsoft CDN study&#160;measures [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What the Microsoft CDN study&nbsp;measures [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

