<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The cloud computing forecast</title>
	<atom:link href="http://cloudpundit.com/2009/05/11/the-cloud-computing-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudpundit.com/2009/05/11/the-cloud-computing-forecast/</link>
	<description>the business of Internet infrastructure, cloud computing, and data centers</description>
	<lastBuildDate>Mon, 13 Feb 2012 04:46:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kevin &#187; Merrill Lynch: Cloud Computing Market Will Reach $160 Billion&#8230;Really?</title>
		<link>http://cloudpundit.com/2009/05/11/the-cloud-computing-forecast/#comment-2841</link>
		<dc:creator><![CDATA[Kevin &#187; Merrill Lynch: Cloud Computing Market Will Reach $160 Billion&#8230;Really?]]></dc:creator>
		<pubDate>Tue, 11 Jan 2011 06:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://cloudpundit.com/2009/05/11/the-cloud-computing-forecast/#comment-2841</guid>
		<description><![CDATA[[...] Ad Words estimates in their estimates. This seems sketchy at best. Here&#8217;s what Gartner analyst Lydia Leong wrote back in May: &#8220;Obviously, one argue whether or not it&#8217;s valid to include [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ad Words estimates in their estimates. This seems sketchy at best. Here&#8217;s what Gartner analyst Lydia Leong wrote back in May: &#8220;Obviously, one argue whether or not it&#8217;s valid to include [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calculando el valor del &#8220;cloud computing&#8221; &#124; ReadWriteWeb España</title>
		<link>http://cloudpundit.com/2009/05/11/the-cloud-computing-forecast/#comment-1921</link>
		<dc:creator><![CDATA[Calculando el valor del &#8220;cloud computing&#8221; &#124; ReadWriteWeb España]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 17:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://cloudpundit.com/2009/05/11/the-cloud-computing-forecast/#comment-1921</guid>
		<description><![CDATA[[...] las cifras de Google Ad Words. Esto nos parece bastante poco preciso. Esto es lo que escribió Lydia Leong, analista de Gartner, en mayo: &#8220;Lo que está en juego es la relevancia de la computación en [...]]]></description>
		<content:encoded><![CDATA[<p>[...] las cifras de Google Ad Words. Esto nos parece bastante poco preciso. Esto es lo que escribió Lydia Leong, analista de Gartner, en mayo: &#8220;Lo que está en juego es la relevancia de la computación en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia Leong</title>
		<link>http://cloudpundit.com/2009/05/11/the-cloud-computing-forecast/#comment-1576</link>
		<dc:creator><![CDATA[Lydia Leong]]></dc:creator>
		<pubDate>Thu, 14 May 2009 02:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://cloudpundit.com/2009/05/11/the-cloud-computing-forecast/#comment-1576</guid>
		<description><![CDATA[Yes. The ultimate metric is probably return on invested capital.]]></description>
		<content:encoded><![CDATA[<p>Yes. The ultimate metric is probably return on invested capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott D</title>
		<link>http://cloudpundit.com/2009/05/11/the-cloud-computing-forecast/#comment-1567</link>
		<dc:creator><![CDATA[Scott D]]></dc:creator>
		<pubDate>Wed, 13 May 2009 03:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://cloudpundit.com/2009/05/11/the-cloud-computing-forecast/#comment-1567</guid>
		<description><![CDATA[Excellent discussion.  In terms of the business process area, do you believe we can quantify the &#039;agility&#039; factors of using Cloud.  Perhaps Cloud helps companies change their position in the value chain / value net and adapt to new markets faster, better, cheaper?

Thanks]]></description>
		<content:encoded><![CDATA[<p>Excellent discussion.  In terms of the business process area, do you believe we can quantify the &#8216;agility&#8217; factors of using Cloud.  Perhaps Cloud helps companies change their position in the value chain / value net and adapt to new markets faster, better, cheaper?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gartner Cloud vs. Everybody Else &#124; CloudBzz</title>
		<link>http://cloudpundit.com/2009/05/11/the-cloud-computing-forecast/#comment-1555</link>
		<dc:creator><![CDATA[The Gartner Cloud vs. Everybody Else &#124; CloudBzz]]></dc:creator>
		<pubDate>Tue, 12 May 2009 02:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://cloudpundit.com/2009/05/11/the-cloud-computing-forecast/#comment-1555</guid>
		<description><![CDATA[[...] blog and generally believe that she gets cloud computing.  She was kind enough to respond to my email with her thoughts up on CloudPundit. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blog and generally believe that she gets cloud computing.  She was kind enough to respond to my email with her thoughts up on CloudPundit. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

