<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Magic Quadrant, Amazon, and confusion</title>
	<atom:link href="http://cloudpundit.com/2009/08/20/the-magic-quadrant-amazon-and-confusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudpundit.com/2009/08/20/the-magic-quadrant-amazon-and-confusion/</link>
	<description>the business of Internet infrastructure, cloud computing, and data centers</description>
	<lastBuildDate>Wed, 23 May 2012 20:11:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Why chemicals in our blood intensify our sex addiction problem &#124; Ramblings of an Internet Addict</title>
		<link>http://cloudpundit.com/2009/08/20/the-magic-quadrant-amazon-and-confusion/#comment-1837</link>
		<dc:creator><![CDATA[Why chemicals in our blood intensify our sex addiction problem &#124; Ramblings of an Internet Addict]]></dc:creator>
		<pubDate>Tue, 25 Aug 2009 11:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://cloudpundit.com/2009/08/20/the-magic-quadrant-amazon-and-confusion/#comment-1837</guid>
		<description><![CDATA[[...] The Magic Quadrant, Amazon, and confusion « CloudPundit: Massive &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Magic Quadrant, Amazon, and confusion « CloudPundit: Massive &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud IaaS adoption survey &#171; CloudPundit: Massive-Scale Computing</title>
		<link>http://cloudpundit.com/2009/08/20/the-magic-quadrant-amazon-and-confusion/#comment-1832</link>
		<dc:creator><![CDATA[Cloud IaaS adoption survey &#171; CloudPundit: Massive-Scale Computing]]></dc:creator>
		<pubDate>Sun, 23 Aug 2009 21:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://cloudpundit.com/2009/08/20/the-magic-quadrant-amazon-and-confusion/#comment-1832</guid>
		<description><![CDATA[[...] The Magic Quadrant, Amazon, and&#160;confusion [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Magic Quadrant, Amazon, and&nbsp;confusion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud computing adoption survey &#171; CloudPundit: Massive-Scale Computing</title>
		<link>http://cloudpundit.com/2009/08/20/the-magic-quadrant-amazon-and-confusion/#comment-1831</link>
		<dc:creator><![CDATA[Cloud computing adoption survey &#171; CloudPundit: Massive-Scale Computing]]></dc:creator>
		<pubDate>Sun, 23 Aug 2009 21:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://cloudpundit.com/2009/08/20/the-magic-quadrant-amazon-and-confusion/#comment-1831</guid>
		<description><![CDATA[[...] The Magic Quadrant, Amazon, and&#160;confusion [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Magic Quadrant, Amazon, and&nbsp;confusion [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

